- Home
- Registered contractors
Registered asbestos contractors in Gauteng
The Department of Employment and Labour's register, read on 18 September 2026.
117 asbestos contractors on the Department's register have a Gauteng address. 47 of them are registered for type 3 work; the other 70 may do type 2 work only. Nationally the register holds 642 companies. If the company quoting on your roof is not on this list, it may not legally remove it.
Want the check done for you? Send the address on WhatsApp and the quote comes back from a registered contractor, priced against the Gauteng band.
What do type 1, type 2 and type 3 actually mean?
Three tiers, set by the Asbestos Abatement Regulations, 2020. The tier decides whether a registration is needed at all.
| Work type | Registration needed |
|---|---|
| Type 1Painting asbestos cement without surface preparation, or removing less than 10 m² of asbestos cement, gutters, piping or insulating board, where the removal is not repeated on the same site within six months. | None |
| Type 2Repairing or encapsulating asbestos cement without surface preparation, or removing asbestos cement products or asbestos insulating board. A corrugated asbestos roof falls here. | Type 2 registration |
| Type 3Removal, repair or encapsulation of any asbestos or asbestos-containing material, including friable material such as lagging and insulation. | Type 3 registration |
A type 3 registration also permits type 2 work, which is why 47 of the 117 Gauteng companies can do both. Registration is valid for three years. Read the 2020 regulations in plain English.
How do I check the contractor quoting on my roof?
Ask for the registration certificate before you accept a price. Three things on it have to line up:
- The company name must match the name on the quote, not a trading name or a sister company.
- The registration number must appear in the list below.
- The expiry date must be in the future. Registration lasts three years, and 26 of the 117 Gauteng registrations run out during 2026.
A contractor who is not registered cannot give you a legal job, whatever the price. The chief inspector may deregister a contractor who breaks the rules, and a deregistered company may not apply again for four years.
What if the company isn't on the list?
There are three innocent explanations, and one that is not.
The job may be type 1 work, under 10 m² and not repeated within six months, which needs no registration. The company may be a broker that subcontracts the removal, in which case ask for the subcontractor's certificate instead. Or the registration may be newer than this list, which was read on 18 September 2026.
The fourth explanation is that they are not registered and are quoting on work they may not legally do. That is the common one, and it is usually why the price looks good.
The 117 registered asbestos contractors in Gauteng
Sorted alphabetically. Type a company or area name to filter.
| Company | Area | Work type | Registration no. | Valid until |
|---|---|---|---|---|
| 4Cus Group (Pty) Ltd T/A 4Cus Consulting | Pretoria | Type 2 | RAC2024-CI/072 | 15/05/2027 |
| Adak Applicatotrs (Pty) Ltd | Vereeniging | Type 2 | RAC2024-CI/127 | 14/08/2027 |
| Alsandro Constructions (Pty) Ltd | Vereeniging | Type 2 | CI145-RAC2023/OHH | 25/09/2026 |
| Annah And Herbert Trading Enetrprise Cc | Springs | Type 2 and 3 | 2025RAC/CI-196 | 21/09/2028 |
| As Best Solutions (Pty) Ltd | Pretoria | Type 2 | 2025RAC/CI-021 | 27/01/2028 |
| Averda South Africa (Pty) Ltd | Johannesburg | Type 2 and 3 | 2025RAC/CI-012 | 15/01/2028 |
| Bajadi Investments And Projects 133 Cc | Pretoria | Type 2 | CI088-RAC2023/OHH | 08/06/2026 |
| Bakani Construction Cc | Germiston | Type 2 | RAC2024-CI/182 | 26/11/2027 |
| Basadi Contracting Services (Pty) Ltd | Edenvale | Type 2 | RAC2024-CI/172 | 24/11/2027 |
| Battalions-At-Heights Rope Access | Kempton Park | Type 2 | 2026RAC/OHS-CI057 | 07/04/2029 |
| Chitlhangu Civil And Construction (Pty) Ltd | Pretoria | Type 2 and 3 | CI192-RAC2023/OHH | 26/11/2026 |
| Civil And Power Genration Projects (Pty) Ltd T/A Cap Labour Hire And Construction | Benoni | Type 2 | 2025RAC/CI-105 | 18/06/2028 |
| Copper Eagle Trading 684 Cc | Sandton | Type 2 | 2025RAC/CI-101 | 09/06/2028 |
| Dihlashana Consulting Corporation (Pty) Ltd | Gauteng | Type 2 | RAC2024-CI/050 | 03/04/2027 |
| Dipabala Projects And Civils (Pty) Ltd | Gauteng | Type 2 | CI180-RAC2023/OHH | 13/11/2026 |
| Draco Group (Pty) Ltd | Randburg | Type 2 and 3 | RAC2024-CI/098 | 24/06/2027 |
| Drizit Environmental (Pty) Ltd | Midrand | Type 2 and 3 | RAC2024-CI/039 | 21/03/2027 |
| Drizit Spill Technologies (Pty) Ltd | Midrand | Type 2 and 3 | RAC2024-CI/040 | 21/03/2027 |
| Drop Dot (Pty) Ltd | Sandton | Type 2 and 3 | 2025RAC/CI-185 | 26/08/2028 |
| Duduzeka Investments And Projects (Pty) Ltd | Vanderbijlpark | Type 2 | RAC2024-CI/064 | 07/05/2027 |
| Ecotech Africa (Pty) Ltd | Pretoria | Type 2 and 3 | 2025RAC/CI-056 | 25/03/2028 |
| Elvinego Construction And Projects Cc | Germiston | Type 2 | 2025RAC/CI-100 | 09/06/2028 |
| Ensa Environmental South Africa (Pty) Ltd | Krugersdorp | Type 2 and 3 | 2025RAC/CI-044 | 18/03/2028 |
| Esor Construction (Pty) Ltd | Olifantsfontein | Type 2 and 3 | CI175-RAC2023/OHH | 25/10/2026 |
| Gazza Industrial Hygiene (Pty) Ltd | Pretoria | Type 2 and 3 | CI153-RAC2023/OHH | 11/10/2026 |
| Gora Projects Cc | Centurion | Type 2 | 2025RAC/CI-169 | 26/08/2028 |
| Green Output Solutions (Pty) Ltd | Midrand | Type 2 | 2025RAC/CI-206 | 28/09/2028 |
| Gregory Millions Building Construction Development And Estate Cc | Alberton | Type 2 | RAC2024-CI/166 | 07/11/2027 |
| Gridbow Engineers And Technical Services (Pty) Ltd | Midrand | Type 2 and 3 | 2026RAC/OHS-CI034 | 23/02/2029 |
| Growth Edge Construction Group (Pty) Ltd | Randburg | Type 2 | 2026RAC/OHS-CI050 | 26/03/2029 |
| Hazteam (Pty) Ltd | Pretoria | Type 2 | 2025RAC/CI-231 | 23/11/2028 |
| Hemera Projects (Pty) Ltd | Meyerton | Type 2 and 3 | CI133-RAC2023/OHH | 23/08/2026 |
| I T Mashile Holdings (Pty) Ltd | Mamelodi | Type 2 | 2026RAC/OHS-CI060 | 07/04/2029 |
| Impoqo Trading Cc | Alberton | Type 2 | 2025RAC/CI-173 | 26/08/2028 |
| Industrial Cooling Towers Empowered (Pty) Ltd | Alberton | Type 2 | RAC2024-CI/063 | 07/05/2027 |
| Industrial Water Cooling (Pty) Ltd | Edenvale | Type 2 and 3 | 2025RAC/CI-216 | 21/10/2028 |
| Itd-Industech Transport Division Cc | Kempton Park | Type 2 and 3 | RAC2024-CI/053 | 21/04/2027 |
| Jet Demolition (Pty) Ltd | Roodepoort | Type 2 and 3 | RAC2024-CI/016 | 13/02/2027 |
| Jolinkomo Trading And Projects (Pty) Ltd | Carletonville | Type 2 | 2025RAC/CI-135 | 21/07/2028 |
| Jtbink (Pty) Ltd | Springs | Type 2 and 3 | CI154-RAC2023/OHH | 11/10/2026 |
| Just-Breeze General Trading Cc | Gauteng | Type 2 | RAC2024-CI/087 | 23/06/2027 |
| Kaefer Energy Projects (Pty) Ltd | Elandsfontein | Type 2 and 3 | 2025RAC/CI-027 | 04/02/2028 |
| Kaefer Thermal Contracting Services (Pty) Ltd | Elandsfontein | Type 2 and 3 | 2025RAC/CI-028 | 04/02/2028 |
| Ketapele Engineering (Pty) Ltd | Roodepoort | Type 2 | RAC2024-CI/131 | 21/08/2027 |
| Khabokedi Waste Management (Pty) Ltd | Germiston | Type 2 | RAC2024-CI/168 | 24/11/2027 |
| Kontinental Engineering (Pty) Ltd | Gauteng | Type 2 | RAC2024-CI/183 | 26/11/2027 |
| Lafata Chemicals Manufacturing (Pty) Ltd | Johannesburg | Type 2 and 3 | 2025RAC/CI-070 | 08/04/2028 |
| Lapa La Afrika Farming And Projects Cc | Roodepoort | Type 2 and 3 | 2025RAC/CI-092 | 25/05/2028 |
| Lazamo Holdings (Pty) Ltd | Johannesburg | Type 2 | 2025RAC/CI-015 | 15/01/2028 |
| Le Carrots (Pty) Ltd | Carletonville | Type 2 | CI151-RAC2023/OHH | 01/10/2026 |
| Lentswe Lentle Supply And Projects Cc | Carletonville | Type 2 and 3 | CI170-RAC2023/OHH | 25/10/2026 |
| Macarro Industrial Suppliers Cc | Springs | Type 2 | CI190-RAC2023/OHH | 26/11/2026 |
| Majunju Engineering (Pty) Ltd | Krugersdorp | Type 2 | CI130-RAC2023/OHH | 23/08/2026 |
| Makgotamishe Building Construction (Pty) Ltd | Vereeniging | Type 2 | RAC2024-CI/057 | 21/04/2027 |
| Makhaya Corrosion Control (Pty) Ltd | Randvaal | Type 2 and 3 | 2026RAC/OHS-CI070 | 22/04/2029 |
| Makned Holdings (Pty) Ltd | Centurion | Type 2 | 2025RAC/CI-131 | 21/07/2028 |
| Mangothobane Health And Safety Consultants (Pty) Ltd | Brakpan | Type 2 and 3 | 2025RAC/CI-235 | 23/11/2028 |
| Manna Africa Group (Pty) Ltd | Midrand | Type 2 and 3 | RAC2024-CI/116 | 28/07/2027 |
| Manyawusi Trading Enterprise (Pty) Ltd | Midrand | Type 2 | 2025RAC/CI-150 | 28/07/2028 |
| Masheleni Trading Projects Cc | Gauteng | Type 2 and 3 | 2025RAC/CI-093 | 25/05/2028 |
| Mathaba Green Consultants (Pty) Ltd | Midrand | Type 2 | CI174-RAC2023/OHH | 25/10/2026 |
| Mavizo Projects (Pty) Ltd | Johannesburg | Type 2 | 2026RAC/OHS-CI010 | 26/01/2029 |
| Mbileni Trading (Pty) Ltd | Gauteng | Type 2 | 2025RAC/CI-106 | 18/06/2028 |
| Milnex Maintenance (Pty) Ltd | Pretoria | Type 2 and 3 | RAC2024-CI/151 | 20/10/2027 |
| Miltype Trading Cc | Pretoria | Type 2 | CI105-RAC2023/OHH | 02/07/2026 |
| Mmapautu (Pty) Ltd | Alberton | Type 2 | 2025RAC/CI-072 | 28/04/2028 |
| Moago Construction (Pty) Ltd | Pretoria | Type 2 | 2025RAC/CI-188 | 14/09/2028 |
| Moomeleng Business Enterprise Cc | Alberton | Type 2 | 2025RAC/CI-069 | 08/04/2028 |
| Moreki Distributors Cc | Vanderbijlpark | Type 2 | 2026RAC/OHS-CI020 | 03/02/2029 |
| Mpathuli General Trading Cc | Roodepoort | Type 2 | RAC2024-CI/083 | 26/05/2027 |
| Mzansi Borwa Ohs And Training (Pty) Ltd | Roodepoort | Type 2 and 3 | RAC2024-CI/061 | 07/05/2027 |
| Ndivho General Maintenance And Supply (Pty) Ltd | Pretoria | Type 2 | 2025RAC/CI-047 | 18/03/2028 |
| Nkhumelemorita Trading And Projects (Pty) Ltd | Pretoria | Type 2 | 2025RAC/CI-029 | 20/02/2028 |
| Nks Property Developers (Pty) Ltd | Soshanguve | Type 2 | CI152-RAC2023/OHH | 03/10/2026 |
| Nlg Group Cc | Vereeniging | Type 2 | CI178-RAC2023/OHH | 01/11/2026 |
| Nn Safety Solutions (Pty) Ltd | Pretoria | Type 2 | CI191-RAC2023/OHH | 26/11/2026 |
| Nok Roofing (Pty) Ltd | Pretoria | Type 2 | CI176-RAC2023/OHH | 25/10/2026 |
| Omni Pojects Cc | Germiston | Type 2 | 2025RAC/CI-082 | 07/05/2028 |
| Orabe Business Enterprise Cc | Boksburg | Type 2 | RAC2024-CI/101 | 01/07/2027 |
| Perfect Defect (Pty) Ltd | Alberton | Type 2 and 3 | 2025RAC/CI-049 | 18/03/2028 |
| Pfesesa Project Development (Pty) Ltd | Johannesburg | Type 2 | CI115-RAC2023/OHH | 25/07/2026 |
| Phambili Services (Pty) Ltd | Sandton | Type 2 | 2025RAC/CI-255 | 26/11/2028 |
| Phataladi Projects Cc | Pretoria | Type 2 and 3 | 2026RAC/OHS-CI024 | 16/02/2029 |
| Phoenecian Group (Pty) Ltd | Midrand | Type 2 and 3 | 2025RAC/CI-145 | 21/07/2028 |
| Procost And Associates (Pty) Ltd | Centurion | Type 2 and 3 | CI111-RAC2023/OHH | 25/07/2026 |
| Raai’S Trading Enterprise Cc | Pretoria | Type 2 | RAC2024-CI/049 | 03/04/2027 |
| Ramashu Supply And Services Cc | Midrand | Type 2 | CI186-RAC2023/OHH | 22/11/2026 |
| Ramatseela (Pty) Ltd | Olifantsfontein | Type 2 | 2025RAC/CI-166 | 07/08/2028 |
| Rapid Onamandla (Pty) Ltd | Brakpan | Type 2 and 3 | RAC2024-CI/004 | 23/01/2027 |
| Rapid Spill Response (Pty) Ltd | Brakpan | Type 2 and 3 | RAC2024-CI/003 | 23/01/2027 |
| Ratanang Suppliers And Projects Cc | Kyalami | Type 2 | 2025RAC/CI-023 | 27/01/2028 |
| Rem Mams Cosntruction And Projects (Pty) Ltd T/A Rems Mams Trading | Midrand | Type 2 and 3 | RAC2024-CI/084 | 26/05/2027 |
| Rft Contracting And Consulting Cc T/A R And D Constructing And Consulting | Johannesburg | Type 2 and 3 | 2025RAC/CI-140 | 21/07/2028 |
| Roof And General Maintenance (Pty) Ltd | Germiston | Type 2 | 2025RAC/CI-205 | 28/09/2028 |
| Rsc Industrial Services (Pty) Ltd | Krugersdorp | Type 2 and 3 | RAC2024-CI/153 | 20/10/2027 |
| Scritten (Pty) Ltd | Vereeniging | Type 2 | RAC2024-CI/059 | 21/04/2027 |
| Shittim Trading Enterprise Cc | Pretoria | Type 2 and 3 | RAC2024-CI/076 | 15/05/2027 |
| Silo Construction Sa (Pty) Ltd T/A Silo Projects | Centurion | Type 2 | 2025RAC/CI-170 | 26/08/2028 |
| Simanyene Group (Pty) Ltd | Johannesburg | Type 2 | RAC2024-CI/133 | 28/08/2027 |
| Spill Tech Specialised Projects (Pty) Ltd T/A Spill Tech Gauteng | Benoni | Type 2 and 3 | RAC2024-CI/012 | 13/02/2027 |
| Thakgoga Projects Cc | Centurion | Type 2 and 3 | RAC2024-CI/164 | 07/11/2027 |
| Thalami Civils (Pty) Ltd | Pretoria | Type 2 | CI187-RAC2023/OHH | 22/11/2026 |
| The Only Mlanje Trading And Projects (Pty) Ltd | Pretoria | Type 2 | RAC2024-CI/034 | 21/03/2027 |
| Thlago Asbestech (Pty) Ltd | Midrand | Type 2 and 3 | 2026RAC/OHS-CI046 | 26/03/2029 |
| Thobilem Building Construction (Pty) Ltd | Roodepoort | Type 2 | 2025RAC/CI-152 | 28/07/2028 |
| Three Forces Trading And Projects (Pty) Ltd | Westonaria | Type 2 and 3 | 2025RAC/CI-054 | 18/03/2028 |
| Tikologo Holdings (Pty) Ltd | Centurion | Type 2 | 26/11/2028 | |
| Tilo Business Solutions (Pty) Ltd T/A Tbs (Pty) Ltd | Pretoria | Type 2 and 3 | CI165-RAC2023/OHH | 22/10/2026 |
| Tk Projects And Consulting (Pty) Ltd | Pretoria | Type 2 | CI106-RAC2023/OHH | 02/07/2026 |
| Tms Group Industrial Services (Pty) Ltd T/A Stamford And Distribution (Pty) Ltd | Midrand | Type 2 and 3 | RAC2024-CI/188 | 10/12/2027 |
| Top Fix (Pty) Ltd | Centurion | Type 2 and 3 | RAC2024-CI/196 | 10/12/2027 |
| Tshego Fentse Facilities And Engineering Cc | Vereeniging | Type 2 | CI132-RAC2023/OHH | 23/08/2026 |
| Vombe Consulting (Pty) Ltd | Midrand | Type 2 | CI090-RAC2023/OHH | 19/06/2026 |
| Vukalova Construction Cc | Pretoria | Type 2 | RAC2024-CI/122 | 14/08/2027 |
| Waco Africa (Pty) Ltd T/A Waco Modular, Formscaff, Sgb-Cape, Division Of Waco Africa (Pty) Ltd | Germiston | Type 2 and 3 | RAC2024-CI/011 | 13/02/2027 |
| Waltley (Pty) Ltd | Alberton | Type 2 | 2025RAC/CI-068 | 08/04/2028 |
| Y N F Engineering Cc | Roodepoort | Type 2 and 3 | RAC2024-CI/186 | 10/12/2027 |
Source: the Department of Employment and Labour's published list of registered asbestos contractors (PDF, labour.gov.za), filtered to companies with a Gauteng address. Contact-person names, phone numbers and email addresses that appear in the Department's file have been left out. The Department's document is the official record; registrations change, so check the certificate before work starts.
Questions people ask about registered asbestos contractors
How many registered asbestos contractors are there in Gauteng?
There are 117, out of 642 companies registered nationally with the Department of Employment and Labour. Of the 117 in Gauteng, 47 hold a type 2 and 3 registration and 70 are registered for type 2 work only.
Does my roof need a registered contractor?
Almost certainly. Removing asbestos cement sheeting is type 2 asbestos work, and only a registered contractor may do it. The single exception is type 1 work: removing less than 10 square metres of asbestos cement, not repeated on the same site within six months. A house roof is far larger than that.
What is the difference between type 2 and type 3 registration?
Type 2 covers repairing, encapsulating or removing asbestos cement products and asbestos insulating board. Type 3 covers the removal, repair or encapsulation of any asbestos or asbestos-containing material. A type 3 registration also permits type 2 work, so a type 3 contractor may do both.
How do I check a contractor's registration?
Ask for the registration certificate before you accept a quote. It carries a registration number and an expiry date. Match both against this list. Registration runs for three years, so an old certificate is not proof of anything: 26 of the 117 Gauteng registrations expire during 2026.
What happens to a contractor who breaks the rules?
The chief inspector may deregister any contractor who fails to comply with the Occupational Health and Safety Act and its regulations. Once deregistered, the company may not register again for four years.
Is this list official?
No. It is a readable version of the Department of Employment and Labour's own published register, filtered to Gauteng. The Department's PDF is the official document and is linked on this page. Registrations change, so check the certificate itself before work starts.
Skip the checking
Send the address and a photo of the roof. The quote comes back from a contractor on this list, with the registration number on it, priced against the Gauteng band of R150–R250/m² for removal.